This high-quality non-genuine BMW N20 engine oil pump assembly is the ideal replacement part for effectively repairing common N20 engine oil pump failures. Designed to meet or exceed full OE specification (P/N: 11277632111, 11417610378), this complete oil pump balance shaft module ensures reliable lubrication and smooth operation for your vehicle.
Our premium aftermarket component fits a wide range of BMW 1 Series, 3 Series, 5 Series, and X Series models. It is engineered to efficiently eliminate engine vibrations and reduce NVH levels (Noise, Vibration, and Harshness). Offering exceptional value and a long service life comparable to genuine parts, this is the perfect cost-effective solution for professional BMW engine maintenance and repairs across Europe.
| Product Name | Car Oil Pump Assembly Balancing Shaft |
| OEM Part Number | 11277632111、11417610378 |
| Type | Engine System Parts |
| Engine Code | N20 B20 |
| Quality | 100% Professional Test |
| Place for Origin | Ningbo City of China |
| Packing | Neutral Packing or Customer Required |
| Delivery Time | 10-15 Days |
| Fitting Position | Engine Pump |
| Warranty | 12 months or 12,000 miles from the date of Ex-factory |
| Fitment | Fits for 2012-2017 BMW 1-5 Series X1 X3 X4 X5 X6 F20 F23 N20B20 |
| Quality Assured | Our oil pump undergoes thorough inspections to ensure durability and is crafted with high-quality materials, providing you with reliable and long-lasting solutions |
| Warm Tips | Our oil pump undergoes thorough inspections to ensure durability and is crafted with high-quality materials, providing you with reliable and long-lasting solutions |
| Make | Model | Year | Engine |
| BMW | 4 Convertible | 2014.07-2016.02 | 420 i (135KW,184PS) |
| BMW | 3 Touring | 2013.03-2015.06 | 320 i xDrive (135KW,184PS) |
| BMW | 3 Gran Turismo | 2012.11-2016.06 | 320 i xDrive (135KW,184PS) |
| BMW | 1 | 2012.03-2017.11 | 125 i (175KW,238PS) |
| BMW | 5 Touring | 2011.09-2017.02 | 528 i (180KW,245PS) |
| BMW | 3 | 2012.07-2018.10 | 320 i xDrive (135KW,184PS) |
| BMW | X3 | 2014.04-2017.08 | sDrive 20 i (125KW,170PS) |
| BMW | 4 Coupe | 2013.11-2016.02 | 420 i xDrive (135KW,184PS) |
| BMW | 3 Touring | 2012.11-2015.06 | 320 i (135KW,184PS) |
| BMW | 5 Touring | 2010.10-2017.02 | 520 i (135KW,184PS) |
| BMW | 2 Coupe | 2013.10-2021.06 | 220 i (135KW,184PS) |
| BMW | 2 Convertible | 2014.04-2021.06 | 220 i (135KW,184PS) |
| BMW | 4 Gran Coupe | 2014.07-2016.02 | 420 i xDrive (135KW,184PS) |
| BMW | 5 | 2013.09-2016.10 | 528 i (180KW,245PS) |
| BMW | 3 Gran Turismo | 2013.03-2016.06 | 328 i (180KW,245PS) |
| BMW | Z4 Roadster | 2013.04-2016.08 | sDrive 18 i (115KW,156PS) |
| BMW | 4 Gran Coupe | 2014.03-2016.02 | 428 i xDrive (180KW,245PS) |
| BMW | X1 | 2011.09-2015.06 | xDrive 20 i (135KW,184PS) |
| BMW | 3 | 2013.09-2018.10 | 320 i (135KW,184PS) |
| BMW | 4 Gran Coupe | 2014.03-2017.02 | 420 i (135KW,184PS) |
| BMW | 5 | 2011.09-2016.10 | 520 i (120KW,163PS) |
| BMW | 4 Coupe | 2013.07-2016.02 | 428 i xDrive (180KW,245PS) |
| BMW | 4 Convertible | 2014.03-2016.02 | 428 i xDrive (180KW,245PS) |
| BMW | 3 | 2012.07-2016.08 | 328 i xDrive (180KW,245PS) |
| BMW | 1 | 2011.12-2019.12 | 125 i (160KW,218PS) |
| BMW | 4 Coupe | 2013.11-2016.02 | 420 i xDrive (120KW,163PS) |
| BMW | X3 | 2014.04-2017.08 | sDrive 20 i (135KW,184PS) |
| BMW | 4 Coupe | 2013.11-2017.02 | 420 i (120KW,163PS) |
| BMW | 5 | 2011.09-2016.10 | 528 i xDrive (180KW,245PS) |
| BMW | 2 Coupe | 2014.07-2016.06 | 228 i (180KW,245PS) |
| BMW | Z4 Roadster | 2011.09-2016.08 | sDrive 20 i (120KW,163PS) |
| BMW | 4 Gran Coupe | 2014.07-2016.02 | 420 i xDrive (120KW,163PS) |
| BMW | 5 Touring | 2011.09-2017.02 | 528 i xDrive (180KW,245PS) |
| BMW | X4 | 2014.04-2018.03 | xDrive 20 i (135KW,184PS) |
| BMW | 3 Touring | 2012.07-2015.06 | 328 i (180KW,245PS) |
| BMW | 2 Convertible | 2014.11-2016.06 | 228 i (180KW,245PS) |
| BMW | 4 Gran Coupe | 2014.03-2017.02 | 420 i (120KW,163PS) |
| BMW | 4 Convertible | 2014.07-2016.02 | 420 i (120KW,163PS) |
| BMW | X1 | 2013.03-2015.06 | sDrive 16 i (105KW,143PS) |
| BMW | 3 | 2013.09-2018.10 | 328 i (180KW,245PS) |
| BMW | Z4 Roadster | 2011.09-2016.08 | sDrive 28 i (180KW,245PS) |
| BMW | 3 Touring | 2013.03-2016.06 | 328 i xDrive (180KW,245PS) |
| BMW | 4 Coupe | 2013.11-2017.02 | 420 i (135KW,184PS) |
| BMW | X5 | 2015.08-2018.07 | xDrive 40e (230KW,313PS) |
| BMW | 1 | 2012.03-2017.11 | 125 i (160KW,218PS) |
| BMW | 3 Gran Turismo | 2013.07-2016.06 | 328 i xDrive (180KW,245PS) |
| BMW | Z4 Roadster | 2011.09-2016.08 | sDrive 20 i (135KW,184PS) |
| BMW | 5 Touring | 2011.09-2017.02 | 520 i (120KW,163PS) |
| BMW | 3 Gran Turismo | 2013.03-2016.06 | 320 i (135KW,184PS) |
| BMW | 5 | 2011.09-2016.10 | 520 i (135KW,184PS) |
Ensure engine compatibility (correct N20 code), inspect oil pump mounting surface and oil galleries for cleanliness, verify gasket or seal conditions, and confirm correct torque settings.
Common signs include low oil pressure warning, engine oil pressure errors (leading to engine shut-off), potential engine seizure if driven with insufficient oil pressure. Many N20 failures are traced to oil pump drive chain or timing chain issues affecting oil supply.
Yes — the pump assembly is manufactured to match OEM specifications for fitment, internal tolerances, and performance. It undergoes pressure and flow validation to ensure reliable engine lubrication.
Yes. As long as the engine is a correct N20 variant and the mounting points, oil passages, and sealing surfaces match OEM requirements, this oil pump can be used as a direct replacement without additional modifications.
The pump is securely packaged to prevent damage during transport. For export orders, we offer export-standard packaging and proper documentation to support safe international shipping.
We provide warranty handling, technical support for installation, troubleshooting guidance, and replacement or compensation solutions under agreed service terms, ensuring long-term cooperation and buyer confidence.
For regular customers we offer flexible MOQs. Small trial orders (1–10 pcs) are supported to help buyers test quality before bulk purchasing.
In-stock items ship within 3–7 days, while non-stock or bulk orders typically require 20–35 days, with exact lead times confirmed before ordering.
Normally FOB, also CFR, CIF, EXW.
T/T 30% as deposit, and 70% balance before loading. We'll show you the photos of the products and packages before loading
We are dedicated to developing high-quality automotive components and consistently delivering reliable products, supported by a professional customer service team that provides timely assistance and ensures a smooth, confident purchasing experience for every customer.
1. Please check the product model carefully before purchase, the number is the same as yours
2. Please standardize the installation to ensure that the product can be well adapted to your car
3. Buyers are responsible for paying any potential additional charges, such as customs duties and import taxes.